Gildan 18500 Size Guide
Specs & Sizing
All measurements in the table refer to product dimensions.
Width, in | Length, in | Size tolerance, in | |
S | 20.00 | 27.00 | 1.50 |
M | 22.00 | 28.00 | 1.50 |
L | 24.00 | 29.00 | 1.50 |
XL | 26.00 | 30.00 | 1.50 |
2XL | 28.00 | 31.00 | 1.50 |
3XL | 30.00 | 32.00 | 1.50 |
4XL | 32.00 | 33.00 | 1.50 |
5XL | 34.00 | 34.00 | 1.50 |
Width, cm | Length, cm | Size tolerance, cm | |
S | 51.00 | 69.00 | 3.81 |
M | 56.00 | 71.00 | 3.81 |
L | 61.00 | 74.00 | 3.81 |
XL | 66.00 | 76.00 | 3.81 |
2XL | 71.00 | 79.00 | 3.81 |
3XL | 76.00 | 81.00 | 3.81 |
4XL | 81.00 | 84.00 | 3.81 |
5XL | 86.00 | 86.00 | 3.81 |
Key features
Spacious pockets
Kangaroo pouch pocket will always keep your hands warm
Drawstring hood
Adjustable hood with self-colored woven cord
Without side seams
Knitted in one piece using a tubular knit, it reduces fabric waste and makes the garment more attractive
50% cotton, 50% polyester
Made from specially spun fibers that make for a very strong, smooth fabric which is perfect for printing. Polyester fibers are extremely resilient, resistant to most chemicals, stretching, and shrinking. Heather Sport colors are 40% Cotton, 60% Polyester
Care instructions
Tumble dry: medium; Iron, steam or dry: low heat; Do not dryclean; Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed.